Hobby Stocks


Final Point Standings for 2007

Rank Car # Name Hometown TP FW T5 T10 FS AF HW
1 23 Eugene Zerfoss Acosta, PA 764 5 15 16 16 2.1250 6
2 27 Steve Long Rockwood, PA 738 8 14 15 16 2.9375 5
3 83 Matt Sever West Newton, PA 688 0 12 16 16 4.5000 5
4 0 Deidre Petrie Greensburg, PA 662 2 12 15 15 3.9333 2
5 29 Clifford Zerfoss Jennerstown, PA 542 1 5 11 14 6.6429 6
6 77 Robert Foy Somerset, PA 522 0 1 10 15 8.6000 0
7 60 Doug Long Portage, PA 442 0 7 9 11 5.9091 0
8 3 Matt Bergamasco Greensburg, PA 408 0 0 9 12 9.0000 0
9 78 Josh Zerfoss Acosta, PA 384 0 0 6 12 10.0000 0
10 13 Angelo Codispoti Jenners, PA 332 0 3 7 9 7.5556 0
11 51 Larry Dunmyer Elton, PA 318 0 4 7 8 6.1250 0
12 2 Andres Suarez Hagerstown, MD 314 0 2 7 9 8.5556 0
13 1 John Steeley Greensburg, PA 238 0 3 6 6 6.1667 0
14 16 Craig Livengood Rockwood, PA 202 0 0 6 6 9.1667 0
15 7 Philip Wiltrout Latrobe, PA 196 0 0 5 6 9.6667 0
16 95 Tom Lauffer Windber, PA 188 0 0 4 6 10.3333 0
17 63 Woodrow McCulloch Latrobe, PA 118 0 0 1 4 11.2500 2
18 22 Douglas Zerfoss Greenbrier, TN 92 0 2 2 2 3.0000 1
19 4 Bill Schwartz North Huntingdon, PA 58 0 0 1 2 11.5000 0
20 72 Mike Hemminger Stoystown, PA 34 0 0 1 1 9.0000 0
21 11 Dennis Roles Johnstown, PA 34 0 0 1 1 9.0000 0
22 71W Chad Wright Rockwood, PA 28 0 0 0 1 12.0000 0
23 71 Dustin Drake Somerset, PA 28 0 0 0 1 12.0000 0
24 75 Randy Kaltenbaugh Stoystown, PA 24 0 0 0 1 14.0000 0
25 73 David Kumpfmiller Mars, PA 22 0 0 0 1 15.0000 0
26 10P Bob  Pease Blairsville, PA 20 0 0 0 1 16.0000 0
 
 
 
 


Send Us Your Comments or Questions.
Contact Us!

© 1998 - 2008 Jennerstown  Speedway, All Rights Reserved.