Stefanik Wins Jennerstown BGNN

Jennerstown, PA (August 22, 1998) -- No matter how you look at it Mike Stefanik has won two-straight at Jennerstown (PA) Speedway.  The Coventry, R.I. driver nailed down the Burnham Boilers 150 for the Busch North Series Saturday night - a race presented by his own race team sponsor.
    This is the second-straight Busch North Series win at Jennerstown for Stefanik who won this event last year, and his second-straight Jennerstown win in 1998 - having won the Featherlite Modified Series race here in June.
    Dave Dion of Hudson, N.H. won the Bud Pole Qualifying Award, and picked the number eight to re-draw the top-eight cars in the traditional Busch North Series re-draw of the top qualifiers.  Amazingly, Dion picked the number one pill, and started the race from the point.
    Dion led the first 78 laps, but relinquished the lead to a hard charging Brad Bennett from Stamford, Conn, on a lap 79 re-start.
    Bennett headed the field for 10 laps until Stefanik chased him down and passed him to lead lap 89.
    While Stefanik was headed for victory, Dion put on a crowd-pleasing run from the back after pitting for tires on lap 83.
    Dion heading for the front was interrupted by Brad Leighton of Center Harbor, N.H. who registered his second runner-up finish in as many weeks.
    Stefanik's win was worth $11,300 of the $73,515 in posted awards.

    Jennerstown, PA - Results from Saturday's Burnham Boilers 150 for the Busch North Series, NASCAR Touring at the Jennerstown (PA) Speedway giving starting position in parentheses, driver, hometown, car make, laps completed, winner's average speed, reason out if any, and money won.

BUSCH NORTH SERIES, A PART OF THE NASCAR TOURING DIVISION
BURNHAM BOILERS 150 - August 22, 1998 - $73,515
Jennerstown Speedway, Jennerstown, PA. (.522 Mile)

 

1. (8) Mike Stefanik, Coventry, R.I., Chevrolet, 150, 63.301 mph, $11,300
2.  (3) Brad Leighton, Center Harbor, N.H., Chevrolet, 150, $6,155
3.  (1) Dave Dion, Hudson, N.H., Ford, 150, $5,520
4. (19) Mike Olsen, N. Haverhill, N.H., Pontiac, 150, $2,200
5. (10) Jerry Marquis, Broad Brook, Conn., Chevrolet, 150, $2,550
6. (20) Brad Bennett, Stamford, Conn., Chevrolet, 150, $1,800
7. (7) Martin Truex, Mayetta, N.J., Chevrolet, 150, $1,650
8. (2) Tracy Gordon, Strong, ME., Chevrolet, 150, $1,500
9. (12) Dale Shaw, Center Conway, N.H., Pontiac, 150, $950
10. (25) Bryan Wall, Sandown, N.H., Ford, 150, $2,150
11. (16) Kelly Moore, Scarborough, ME., Pontiac, 150, $1,300
12.  (11) Stub Fadden, N. Haverhill, N.H., Chevrolet, 150, $1,150
13. (21)  Bobby Dragon, Milton, VT., Chevrolet, 150, $1,100
14.  (14) Jimmer Seger, Morrisdale, PA., Chevrolet, 150, $650
15. (18) Dennis Doyle, Plymouth, Conn., Chevrolet, 150, $1,475
16. (15) Dennis Demers, Shelburne, VT., Chevrolet, 150, $995
17. (5) Tom Carey, Orange, Mass., Pontiac, 149, $985
18. (9) Eric Bodine, Chemung, N.Y., Chevrolet, 149, $975
19. (13) Ben Rowe, Turner, ME, Pontiac, 149, $1,565
20. (27) Brett Roubinek, Lakeville, Conn., Chevrolet, 149, $1,200
21. (26) Barney McRae, Colchester, VT., Pontiac, 149, $945
22.  (24) Jamie Aube, Manchester, N.H., Chevrolet, 148, $935
23. (6) Jeff Taylor, Farmington, ME., Ford, 148, $925
24.  (4) Brad Noffsinger, Concord, N.C., Chevrolet, 147, $515
25.  (28) Dan Koonman, Fairport, N.Y., Pontiac, 147, $515
26. (17) Kip Stockwell, Randolph, VT., Oldsmobile, 144, $515
27. (22) Tim Zock, Youngsville, PA., Ford, 106, accident, $515
28. (23) Bill Penfold, Yarmouth, ME., Chevrolet, 104, accident, $915

TIME OF RACE:  1 hour, 14 minutes, 13 seconds
WINNERS AVERAGE SPEED: 63.301 mph
MARGIN OF VICTORY: .25 seconds
BUD POLE AWARD:  Dave Dion
MCI FAST PACE AWARD:  Dave Dion
RAYBESTOS ROOKIE OF THE RACE AWARD:  Ben Rowe
GATORADE FRONT-RUNNER AWARD:  Mike Stefanik
AE CLEVITE ENGINE BUILDER AWARD:  Ron Hutter
CAUTION FLAGS: 6 for 36 laps
LEAD CHANGES:  2 among three drivers
LAP LEADERS: Dave Dion, 1-78:  Brad Bennett, 79-88:  Mike Stefanik, 89-150

 


Send Us Your Comments or Questions.
Contact Us!

© 1998 - 2008 Jennerstown  Speedway, All Rights Reserved.