Courtesy Suzuki  Super Late Models

Final Point Standings for 2006

TP=Total Points, FW=Feature Wins, T5=Top Five, T10=Top Ten
FS=Feature Starts, AF=Average Finish, HW=Heat Wins

 
Rank Car # Name Hometown TP FW T5 T10 FS AF HW
1 94 Mark Smith Meyersdale, PA 584 1 11 13 13 3.5385 8
2 96 Mark Poole Eighty-Four, PA 576 3 10 12 13 3.8462 5
3 75 Barry Awtey Jenners, PA 554 1 9 12 13 4.6923 2
4 95 Garry Wiltrout Somerset, PA 518 2 8 10 13 6.0769 3
5 45 Ricky Boyer Blairsville, PA 488 0 5 10 13 7.2308 3
6 59 Kyle Martel Lebanon, PA 486 3 7 9 13 7.3077 2
7 66 Todd Price Alum Bank, PA 414 0 0 9 13 10.0769 0
8 1 Todd Goble Clarion, PA 404 0 2 7 12 9.1667 0
9 31 Mark Cottone McKeesport, PA 382 0 0 8 11 8.6364 0
10 27 Marion Reno Jr White Oak, PA 350 0 0 5 13 12.5385 0
11 21 Chantal Germek N. Huntingdon, PA 322 0 0 1 13 14.1538 0
12 82 Jason Lasky Johnstown, PA 242 0 0 4 9 12.5556 0
13 O7 Jason Mignogna Greensburg, PA 204 1 3 6 6 4.8333 3
14 24 Jeff Dunmyer Friedens, PA 172 0 1 3 6 11.6667 0
15 37 Paul Urso Glenshaw, PA 166 0 1 2 6 12.1667 0
16 17 Ken Grimm Pittsburgh, PA 150 0 0 0 7 15.2857 0
17 15 Timothy Bainey Jr Philipsburg, PA 148 1 1 3 4 7.5000 1
18 99 Robby Marhefka Windber, PA 128 0 0 0 7 17.0000 0
19 11 Bobby Henry Connellsville, PA 118 0 2 3 3 6.3333 0
20 91 Tommy Beck Murrysville, PA 94 0 0 2 3 10.3333 1
21 50A Pete Vanderwyst St. Thomas, ON 94 0 2 2 2 2.5000 1
22 9 Will Thomas Sharpsville, PA 92 1 2 2 2 3.0000 1
23 83 Joseph Moose Derry, PA 72 0 0 0 4 18.5000 0
24 92 Jayme Beck Jeannette, PA 68 0 0 1 3 14.6667 0
25 50 Douglas Bacchiochi Venetia, PA 60 0 0 1 2 11.0000 0
26 32 Glenn Gault, Jr Hubbard, OH 58 0 1 1 2 11.5000 0
27 98 Gregory Kelley Connellsville, PA 50 0 0 1 2 13.5000 0
28 0 Larry Behanna Monongahela, PA 48 0 0 0 2 14.0000 0
29 0 Steve Black Greensburg, PA 44 0 0 1 2 15.0000 0
30 12 Michael Annett Des Moines, IA 40 0 0 1 1 6.0000 0
31 14