Jennerstown Speedway    
Race Results for 5/6/2006    

Super Late Model - A Main
   
Finish Car # Driver Hometown Start Pos
1 96 Mark Poole Eighty-Four,PA 1
2 45 Ricky Boyer Blairsville,PA 2
3 94 Mark Smith Meyersdale,PA 10
4 95 Garry Wiltrout Somerset,PA 6
5 75 Barry Awtey Jenners,PA 4
6 66 Todd Price Alum Bank,PA 3
7 1 Todd Goble Clarion,PA 8
8 O7 Jason Mignogna Greensburg,PA 5
9 82 Jason Lasky Johnstown,PA 9
10 21 Chantal Germek N. Huntingdon,PA 14
11 17 Ken Grimm Pittsburgh,PA 16
12 24 Jeff Dunmyer Friedens,PA 7
13 59 Kyle Martel Lebanon,PA 12
14 37 Paul Urso Glenshaw,PA 13
15 92 Jayme Beck Jeannette,PA 11
16 27 Marion Reno White Oak,PA 15
17 O1 Robert Delanoy Spring City,PA 17
DNS 83 Joe Moose Derry, PA  

Late Model - A Main
   
Finish Car # Driver Hometown Start Pos
1 23 Dusty Rhoads Jennerstown,PA 1
2 77 Wade Champeno Imler,PA 6
3 33 Mel Wilt Duncansville,PA 9
4 0 Dink Colarusso West Mifflin,PA 4
5 10 Mark Rend Indiana,PA 3
6 5 Matt Howsare Everett,PA 2
7 7 Chris Brink Glen Campbell,PA 5
8 24 Todd Corson South Fork,PA 8
9 9 Daniel Brink Marion Center,PA 7

Street Stock - A Main
   
Finish Car # Driver Hometown Start Pos
1 O7 Josh Dunmyer Friedens,PA 2
2 75 Phil Grubbs Stahlstown,PA 5
3 19 Scott Bowman Murrysville,PA 4
4 73 Roger Onstead Friedens,PA 12
5 70 Todd Knight Monroeville,PA 8
6 35 Bill Ashton Hopwood,PA 11
7 7 Steven Singo Connellsville,PA 1
8 O8 Bobby Young Somerset,PA 7
9 74 Jason Holder Stoystown,PA 9
10 2 Jim Bodziak Stoystown,PA 13
11 76 Thomas Knight Sr. Monroeville,PA 3
12 51 Dave Manns White Oak,PA 15
13 27 Greg Praysner Level Green,PA 14
14 O5 Adam Kostelnik E. McKeesport,PA 6
15 24 Richie Beam Pittsburgh,PA 10
DNS 41 Al Minjock Mars, PA  

Hobby Stock - A Main
   
Finish Car # Driver Hometown Start Pos
1 1 John Steeley Greensburg,PA 8
2 23 Eugene Zerfoss Acosta,PA 1
3 O6 Scott McCall Summerhill,PA 3
4 0 Deidre Petrie Greensburg,PA 10
5 8 Theodore Gibala, Jr Coulter,PA 5
6 27 Steve Long Rockwood,PA 4
7 60 Doug Long Portage,PA 7
8 51 Larry Dunmyer Spring,TX 12
9 21