Street Stocks


Final Point Standings for 2005

TP=Total Points, FW=Feature Wins, T5=Top Five, T10=Top Ten
FS=Feature Starts, AF=Average Finish, HW=Heat Wins

Rank Car # Name Hometown TP FW T5 T10 FS AF HW
1 34 Richard Nicola Pittsburgh, PA 544 2 11 11 12 3.3333 3
2 73 Roger Onstead Friedens, PA 514 3 10 10 12 4.5833 6
3 O7 Josh Dunmyer Friedens, PA 482 1 7 11 12 5.9167 2
4 74 Jason Holder Stoystown, PA 448 1 3 10 12 7.3333 0
5 75 Phil Grubbs Stahlstown, PA 436 0 3 9 12 7.8333 0
6 76 Thomas Knight Sr. Monroeville, PA 428 0 1 11 12 8.1667 0
7 27 Greg Praysner Level Green, PA 418 0 3 9 12 8.5833 0
8 O5 Adam Kostelnik E. McKeesport, PA 416 2 7 8 10 5.2000 1
9 19 Scott Bowman Murrysville, PA 416 0 3 10 11 7.0909 0
10 51 Dave Manns White Oak, PA 348 0 0 4 12 11.5000 0
11 O8 Bobby Young Somerset, PA 342 0 3 7 10 8.9000 3
12 69 Joe Nicola West Mifflin, PA 340 1 4 6 9 7.1111 2
13 99 Steven Singo Connellsville, PA 294 0 1 3 10 11.3000 0
14 9 George Nicola Pittsburgh, PA 182 2 3 4 4 3.2500 0
15 36 Will Ashton Hopwood, PA 124 0 0 2 4 10.5000 0
16 67 Mike Davis Johnstown, Pa 94 0 0 2 3 10.3333 0
17 24 Richie Beam Pittsburgh, PA 84 0 0 0 3 12.0000 0
18 35 Bill Ashton Hopwood, PA 66 0 0 1 2 9.5000 0
19 66 Max Schlessinger Elizabeth, Pa 44 0 0 0 2 15.0000 0
20 31 Shawn Phillips Jefferson, PA 42 0 1 1 1 5.0000 0
21 57 Andrew Kostelnik North Braddock, PA 40 0 0 0 2 16.0000 0
22 25 Dave Tavormina Wilmerding, PA 36 0 0 1 1 8.0000 0
23 15 Jon Greenwalt Monongshok, Pa 28 0 0 0 1 12.0000 0
24 O9 Jeremy Sigmund Berlin, PA 22 0 0 0 1 15.0000 0
 
 

 

 


Send Us Your Comments or Questions.
Contact Us!

© 1998 - 2008 Jennerstown  Speedway, All Rights Reserved.