Jennerstown Speedway    
Race Results for 5/7/2005    
   
Super Late Model - A Main    
Finish Car # Driver Hometown Start Pos
1 94 Mark Smith Meyersdale,PA 9
2 60 Bobby Henry Connellsville,PA 2
3 96 Mark Poole Eighty-Four,PA 4
4 95 Garry Wiltrout Somerset,PA 12
5 91 Tommy Beck Hunker,PA 10
6 31 Mark Cottone McKeesport,PA 13
7 92 Jayme Bolkovac Greensburg,PA 5
8 98 Paul Urso Glenshaw,PA 3
9 24 Jeff Dunmyer Friedens,PA 19
10 O8 Snooky Williams Latrobe,PA 6
11 15 Timothy Bainey Jr Osceola Mills,PA 7
12 21 Chantal Germek White Oak,PA 14
13 69 Christopher Lester Uniontown,PA 15
14 59 Kyle Martel Lebanon,PA 8
15 83 Joseph Moose Derry,PA 16
16 35 Branden Taylor McConnellsburg,PA 1
17 75 Barry Awtey Jenners,PA 11
18 76 Bryan Awtey Jennerstown,PA 20
       
Super Late Model - Heat Race 1  
Finish Car # Driver Hometown Start Pos
1 95 Garry Wiltrout Somerset,PA 7
2 91 Tommy Beck Hunker,PA 9
3 59 Kyle Martel Lebanon,PA 5
4 O8 Snooky Williams Latrobe,PA 6
5 96 Mark Poole Eighty-Four,PA 3
6 60 Bobby Henry Connellsville,PA 11
7 31 Mark Cottone McKeesport,PA 10
8 69 Christopher Lester Uniontown,PA 1
9 8 Jason Lasky Johnstown,PA 4
10 24 Jeff Dunmyer Friedens,PA 8
       
Super Late Model - Heat Race 2  
Finish Car # Driver Hometown Start Pos
1 75 Barry Awtey Jenners,PA 1
2 94 Mark Smith Meyersdale,PA 7
3 15 Timothy Bainey Jr Osceola Mills,PA 9
4 92 Jayme Bolkovac Greensburg,PA 10
5 98 Paul Urso Glenshaw,PA 8
6 35 Branden Taylor McConnellsburg,PA 3
7 21 Chantal Germek White Oak,PA 5
8 83 Joseph Moose Derry,PA 6
9 1 Todd Goble Clarion,PA 4
10 76 Bryan Awtey Jennerstown,PA 11
       
Late Model - A Main    
Finish Car # Driver Hometown Start Pos
1 96 Todd Price Alum Bank,PA 7
2 0 Dink Colarusso West Mifflin,PA 9
3 84 Andrew Wylie Saltsburg,PA 6
4 33 Mel Wilt Duncansville,PA 3
5 23 Dusty Rhoads Jennerstown,PA 8
6 77 Wade Champeno Imler,PA 10
7 47 Alkie Cunningham, II Hancock,MD 4
8 9 Jacob Coffin New Castle,DE 5
       
Late Model - Heat Race    
Finish Car # Driver Hometown Start Pos
1 77