Legacy Cars


Final Point Standings for 2005

TP=Total Points, FW=Feature Wins, T5=Top Five, T10=Top Ten
FS=Feature Starts, AF=Average Finish, HW=Heat Wins

 
Rank Car # Name Hometown TP FW T5 T10 FS AF HW
1 70 PJ Ehrlich Oakmont, PA 494 8 10 10 10 1.3000 4
2 24 Jayme Beck Hunker, PA 472 0 8 10 11 4.5455 3
3 7 Chris Brink Glen Campbell, PA 466 0 8 11 11 4.8182 2
4 55 David Campbell Pittsburgh, PA 448 2 9 9 10 3.6000 2
5 53 Lauren Butler Pittsburgh, PA 434 0 6 10 11 6.2727 0
6 74 Daniel Brink Marion Center, PA 422 0 4 10 11 6.8182 0
7 11 Ken Pearce Wixom, MI 380 0 0 9 11 8.7273 0
8 44 Eric Kulikowski Harrison City, PA 360 0 0 10 10 8.0000 0
9 0 Jack Causer Crownsville, MD 360 0 1 9 10 8.0000 0
10 59 Kyle Martel Lebanon, PA 354 0 7 8 8 3.8750 0
11 9 Brad Grace Pittsburgh, PA 250 0 0 7 7 8.1429 0
12 39 Alan Braham Uniontown, PA 184 0 0 1 6 10.6667 0
13 3 Kraig Coffin Uxbridge, MA 50 1 1 1 1 1.0000 1
14 1 Dave Sullivan New Gloucester, ME 42 0 1 1 1 5.0000 0
15 88 Nick Beinlich Lincolnshire, IL 40 0 0 1 1 6.0000 0
16 38 Brian Rondeau Blackstone, MA 34 0 0 1 1 9.0000 0
17 17 Dave Holder N Huntingdon, PA 34 0 0 1 1 9.0000 0
18 37 Bill Miller New Wilmington, PA 32 0 0 1 1 10.0000 0
19 8 Michael Vasquez Newburgh, NY 30 0 0 0 1 11.0000 0
20 35 Derek Ramstrom Worcester, MA 26 0 0 0 1 13.0000 0
 
 


Send Us Your Comments or Questions.
Contact Us!

© 1998 - 2008 Jennerstown  Speedway, All Rights Reserved.