Jennerstown Speedway    
Race Results for 7/23/2005    

Super Late Model - A Main
   
Finish Car # Driver Hometown Start Pos
1 91 Tommy Beck Murrysville,PA 7
2 25 Rick Miller Dunbar,PA 11
3 75 Barry Awtey Jenners,PA 9
4 96 Mark Poole Eighty-Four,PA 4
5 24 Jeff Dunmyer Friedens,PA 15
6 31 Mark Cottone McKeesport,PA 8
7 66 Todd Price Alum Bank,PA 2
8 59 Kyle Martel Lebanon,PA 18
9 92 Jayme Beck Hunker,PA 28
10 1 Todd Goble Clarion,PA 13
11 94 Mark Smith Meyersdale,PA 16
12 15 Timothy Bainey Jr Osceola Mills,PA 10
13 69 Christopher Lester Uniontown,PA 3
14 O1 Robert Delanoy Spring City,PA 19
15 16 Steve Black Greensburg,PA 20
16 21 Chantal Germek N. Huntingdon,PA 21
17 33 John Komarinski Greensburg,PA 23
18 83 Joseph Moose Derry,PA 17
19 8 Jason Lasky Johnstown,PA 14
20 68 Gregory Kelley Connellsville,PA 12
21 95 Garry Wiltrout Somerset,PA 6
22 O8 Snooky Williams Latrobe,PA 22
23 98 Paul Urso Glenshaw,PA 1
24 11 Adam Kostelnik E. McKeesport,PA 24
25 61 Brandon  Manns N Huntingdon,PA 27
26 36 Robert Griffith Forest Hill,MD 25
27 19 Dusty Rhoads Jennerstown,PA 29

Super Late Model - Heat Race 1
 
Finish Car # Driver Hometown Start Pos
1 75 Barry Awtey Jenners,PA 1
2 96 Mark Poole Eighty-Four,PA 5
3 15 Timothy Bainey Jr Osceola Mills,PA 3
4 31 Mark Cottone McKeesport,PA 2
5 1 Todd Goble Clarion,PA 4
6 94 Mark Smith Meyersdale,PA 6
7 O1 Robert Delanoy Spring City,PA 7
8 O8 Snooky Williams Latrobe,PA 9
9 35 Branden Taylor McConnellsburg,PA 8
10 76 Bryan Awtey Jenners,PA 10

Super Late Model - Heat Race 2
 
Finish Car # Driver Hometown Start Pos
1 91 Tommy Beck Murrysville,PA 5
2 98 Paul Urso Glenshaw,PA 3
3 66 Todd Price Alum Bank,PA 8
4 69 Christopher Lester Uniontown,PA 1
5 8 Jason Lasky Johnstown,PA 6
6 83 Joseph Moose Derry,PA 7
7 16 Steve Black Greensburg,PA 2
8 22 Richard Mitchell Bruceton Mills,WV 4
9 11 Adam Kostelnik E. McKeesport,PA 9
10 61 Brandon  Manns N Huntingdon,PA 10

Super Late Model - Heat Race 3
 
Finish Car # Driver Hometown Start Pos
1 95 Garry Wiltrout Somerset,PA 8
2 97 Dave Houpt Friedens,PA 7
3 68 Gregory Kelley Connellsville,PA 9
4 25 Rick Miller Dunbar,PA 2
5 24 Jeff Dunmyer Friedens,PA 6
6 59 Kyle Martel Lebanon,PA 4
7 21 Chantal Germek N. Huntingdon,PA 5
8 33 John Komarinski Greensburg,PA 1
9 36 Robert Griffith Forest Hill,MD 3
10 92 Jayme Beck Hunker,PA 10
11 19 Dusty Rhoads Jennerstown,PA 11

Late Model - A Main
   
Finish Car # Driver Hometown Start Pos
1 45 Rick Boyer Blairsville,PA 10
2 77 Wade Champeno Imler,PA 2
3 23 Dusty Rhoads Jennerstown,PA 8
4 14 Daniel Angelicchio Greensburg,PA 5
5 0 Dink Colarusso West Mifflin,PA 1
6 84 Andrew Wylie Saltsburg,PA 4
7 11 Todd Corson South Fork,PA 3
8 47 Alkie Cunningham, II Hancock,MD 7
9 33 Mel Wilt Duncansville,PA 6
10 5 Matt Howsare Clearville,PA 9

Late Model - Heat Race
   
Finish Car # Driver Hometown Start Pos
1 84 Andrew Wylie Saltsburg,PA 3
2 45 Rick Boyer Blairsville,PA 5
3 77 Wade Champeno Imler,PA 7
4 14 Daniel Angelicchio Greensburg,PA 8
5 11 Todd Corson South Fork,PA 6
6 47 Alkie Cunningham, II Hancock,MD 1
7 33 Mel Wilt Duncansville,PA 9
8 5 Matt Howsare Clearville,PA 10
9 23 Dusty Rhoads Jennerstown,PA 4
10 0 Dink Colarusso West Mifflin,PA 2

Street Stock - A Main
   
Finish Car # Driver Hometown Start Pos
1 73 Roger Onstead Friedens,PA 9
2 34 Richard Nicola Pittsburgh,PA 10
3 19 Scott Bowman Murrysville,PA 5
4 9 George Nicola Pittsburgh,PA 11
5 O5 Adam Kostelnik E. McKeesport,PA 6
6 O7 Josh Dunmyer Friedens,PA 7
7 74 Jason Holder Stoystown,PA 12
8 76 Thomas Knight Sr. Monroeville,PA 1
9 27 Greg Praysner Level Green,PA 4
10 69 Joe Nicola West Mifflin,PA 3
11 36 Will Ashton Hopwood,PA 14
12 24 Richie Beam Pittsburgh,PA 16
13 51 Dave Manns White Oak,PA 15
14 75 Phil Grubbs Stahlstown,PA 8
15 O9 Jeremy Sigmund Berlin,PA 17
16 O8 Bobby Young Somerset,PA 2
17 99 Steven Singo Connellsville,PA 13

Street Stock - Heat Race 1
   
Finish Car # Driver Hometown Start Pos
1 73 Roger Onstead Friedens,PA 2
2 74 Jason Holder Stoystown,PA 1
3 O8 Bobby Young Somerset,PA 4
4 76 Thomas Knight Sr. Monroeville,PA 3
5 69 Joe Nicola West Mifflin,PA 5
6 75 Phil Grubbs Stahlstown,PA 6
7 99 Steven Singo Connellsville,PA 7
8 51 Dave Manns White Oak,PA 9
9 O9 Jeremy Sigmund Berlin,PA 8

Street Stock - Heat Race 2
   
Finish Car # Driver Hometown Start Pos
1 34 Richard Nicola Pittsburgh,PA 2
2 O7 Josh Dunmyer Friedens,PA 1
3 9 George Nicola Pittsburgh,PA 3
4 O5 Adam Kostelnik E. McKeesport,PA 5
5 19 Scott Bowman Murrysville,PA 7
6 27 Greg Praysner Level Green,PA 8
7 36 Will Ashton Hopwood,PA 4
8 24 Richie Beam Pittsburgh,PA 6

Legacy Car - A Main
   
Finish Car # Driver Hometown Start Pos
1 70 PJ Ehrlich Oakmont,PA 11
2 55 David Campbell Pittsburgh,PA 10
3 7 Chris Brink Glen Campbell,PA 7
4 24 Jayme Beck Hunker,PA 8
5 59 Kyle Martel Lebanon,PA 6
6 44 Eric Kulikowski Harrison City,PA 4
7 0 Jack Causer Crownsville,MD 3
8 53 Lauren Butler Pittsburgh,PA 5
9 11 Ken Pearce Wixom,MI 1
10 74 Daniel Brink Marion Center,PA 2
11 39 Alan Braham Uniontown,PA 9

Legacy Car - Heat Race
   
Finish Car # Driver Hometown Start Pos
1 70 PJ Ehrlich Oakmont,PA 6
2 55 David Campbell Pittsburgh,PA 4
3 59 Kyle Martel Lebanon,PA 1
4 53 Lauren Butler Pittsburgh,PA 3
5 7 Chris Brink Glen Campbell,PA 9
6 24 Jayme Beck Hunker,PA 7
7 0 Jack Causer Crownsville,MD 2
8 44 Eric Kulikowski Harrison City,PA 5
9 11 Ken Pearce Wixom,MI 10
10 39 Alan Braham Uniontown,PA 11
11 74 Daniel Brink Marion Center,PA 8

Hobby Stock - A Main
   
Finish Car # Driver Hometown Start Pos
1 30 Patrick Parlock Johnstown,PA 12
2 88 Gregory Lohr Hooversville,PA 10
3 1 John Steeley Greensburg,PA 7
4 75 Cindy Shaulis Somerset,PA 6
5 0 Deidre Petrie Greensburg,PA 5
6 O6 Scott McCall Summerhill,PA 4
7 O1 Jim Biss Latrobe,PA 8
8 8 Teddy Gibala Coulter,PA 2
9 23 Eugene Zerfoss Acosta,PA 1
10 29 Clifford Zerfoss Jennerstown,PA 15
11 27 Steve Long Rockwood,PA 13
12 18 Jeff Zillweger Allison Park,PA 9
13 11 Dennis Roles Johnstown,PA 11
14 6 WP Bone Irwin,PA 17
15 71 Jeff Grinch Latrobe,PA 14
16 5 William Oldham Connellsville,PA 19
17 86 William Airgood East Pittsburgh,PA 3
18 33 Mark Kolarczyk Altoona,PA 18
19 2 Andres Suarez Hagerstown,MD 16

Hobby Stock - Heat Race 1
   
Finish Car # Driver Hometown Start Pos
1 88 Gregory Lohr Hooversville,PA 9
2 O1 Jim Biss Latrobe,PA 1
3 0 Deidre Petrie Greensburg,PA 3
4 23 Eugene Zerfoss Acosta,PA 7
5 O6 Scott McCall Summerhill,PA 8
6 86 William Airgood East Pittsburgh,PA 2
7 27 Steve Long Rockwood,PA 4
8 29 Clifford Zerfoss Jennerstown,PA 10
9 6 WP Bone Irwin,PA 5
10 5 William Oldham Connellsville,PA 6

Hobby Stock - Heat Race 2
   
Finish Car # Driver Hometown Start Pos
1 30 Patrick Parlock Johnstown,PA 4
2 18 Jeff Zillweger Allison Park,PA 6
3 75 Cindy Shaulis Somerset,PA 10
4 1 John Steeley Greensburg,PA 9
5 8 Teddy Gibala Coulter,PA 3
6 11 Dennis Roles Johnstown,PA 1
7 71 Jeff Grinch Latrobe,PA 5
8 2 Andres Suarez Hagerstown,MD 2
9 33 Mark Kolarczyk Altoona,PA 7

 


Send Us Your Comments or Questions.
Contact Us!

© 1998 - 2008 Jennerstown  Speedway, All Rights Reserved.