Jennerstown Speedway    
Race Results for 8/13/2005    


Tribune-Democrat 100 UNOFFICIAL RESULTS

Pos. Start Car #/Driver Laps
1. 7 89 Stephen Leicht 100
2. 1 29 Brian Campbell 100
3. 9 2 Chad Wood 100
4. 3 94 Scott Baker 100
5. 5 92 Travis Dassow 100
6. 10 23 Kris Stump 100
7. 13 53 Bobby Stremme 100
8. 6 32 Ryan Carlson 100
9. 20 90 Keeton Hanks 100
10. 11 25 Brent Downey 100
11. 17 84 Brett Piontek 100
12. 19 93 Doug True 100
13. 21 3 Bill Tomlinson 100
14. 4 7 Landon Cassill 100
15. 8 28 Jack Smith 100
16. 2 31 Derek Bischak 99
17. 22 96 Jason Miller 99
18. 24 88 Mike Satkowiak 99
19. 23 81 Jesse Smith 98
20. 27 111 Chase Austin 98
21. 14 12 Jason Setser 69
22. 12 11 Peter Cozzolino 55
23. 16 6 Jason Dietsch 49
24. 26 42 Tony Urdiales 41
25. 15 02 Scott Leach 21
26. 25 66 Troy Barnes 19
27. 18 61 Bob Varney 18
DID NOT START: 39 Fred Campbell
Lap Leaders: 29 Brian Campbell Pole-3, 94 Scott Baker 4-66, 89 Stephen Leicht 67-100. Cautions 3.
 

Hoosier Outlaw Sprint Car Feature Results

Finish

Car #

Driver

Hometown

1

45

Brian Lay

Toledo, OH

2

6

Sondi Eden

Crawfordsville, IN

3

40

Tim Cox

Park City, IL

4

26

Jeff Bloom

Bangor, MI

5

19

Jimmy McClure

Toledo, OH

6

37

Hank Lower

Argola, IN

7

7

Greg Wheeler

Columbia City, IN

8

75C

Jerry Caryer

Ney, OH

9

10

Ron Koehler

South Bend, IN

10

9

Michael Tarlton

Albion, IN

11

35

Richie Jacob

Ft Wayne, IN

12

14

Dave Baumgartner

Toledo, OH

13

43

Sam Davis

Bourbon, IN

14

11

Tom Paterson

Argos, IN

 

Super Late Model - A Main    
Finish Car # Driver Hometown Start Pos
1 91 Tommy Beck Murrysville,PA 10
2 95 Garry Wiltrout Somerset,PA 1
3 94 Mark Smith Meyersdale,PA 12
4 75 Barry Awtey Jenners,PA 9
5 96 Mark Poole Eighty-Four,PA 7
6 97 Dave Houpt Friedens,PA 11
7 59 Kyle Martel Lebanon,PA 6
8 31 Mark Cottone McKeesport,PA 8
9 98 Paul Urso Glenshaw,PA 2
10 66 Todd Price Alum Bank,PA 15
11 1 Todd Goble Clarion,PA 14
12 21 Chantal Germek N. Huntingdon,PA 16
13 60 Bobby Henry Connellsville,PA 4
14 69 Christopher Lester Uniontown,PA 5
15 92 Jayme Beck Hunker,PA 3
16 15 Timothy Bainey Jr Osceola Mills,PA 13

Late Model - A Main
   
Finish Car # Driver Hometown Start Pos
1 45 Rick Boyer Blairsville,PA 10
2 33 Mel Wilt Duncansville,PA 5
3 77 Wade Champeno Imler,PA 8
4 O8 Snooky Williams Latrobe,PA 11
5 84 Andrew Wylie Saltsburg,PA 7
6 14 Daniel Angelicchio Greensburg,PA 6
7 5 Matt Howsare Clearville,PA 4
8 0 Dink Colarusso West Mifflin,PA 2
9 11 Todd Corson South Fork,PA 3
10 47 Alkie Cunningham, II Hancock,MD 1
11 23 Dusty Rhoads Jennerstown,PA 9

Street Stock - A Main
   
Finish Car # Driver Hometown Start Pos
1 9 George Nicola Pittsburgh,PA 13
2 34 Richard Nicola Pittsburgh,PA 10
3 O7 Josh Dunmyer Friedens,PA 5
4 69 Joe Nicola West Mifflin,PA 2
5 99 Steven Singo Connellsville,PA 1
6 76 Thomas Knight Sr. Monroeville,PA 3
7 19 Scott Bowman Murrysville,PA 8
8 25 Dave Tavormina Wilmerding,PA 14
9 51 Dave Manns White Oak,PA 15
10 36 Will Ashton Hopwood,PA 12
11 75 Phil Grubbs Stahlstown,PA 4
12 O5 Adam Kostelnik E. McKeesport,PA 9
13 27 Greg Praysner Level Green,PA 6
14 74 Jason Holder Stoystown,PA 7
15 73 Roger Onstead Friedens,PA 11

Legacy Car - A Main
   
Finish Car # Driver Hometown Start Pos
1 70 PJ Ehrlich Oakmont,PA 10
2 59 Kyle Martel Lebanon,PA 8
3 55 David Campbell Pittsburgh,PA 9
4 74 Daniel Brink Marion Center,PA 2
5 53 Lauren Butler Pittsburgh,PA 3
6 11 Ken Pearce Wixom,MI 1
7 44 Eric Kulikowski Harrison City,PA 4
8 0 Jack Causer Crownsville,MD 6
9 24 Jayme Beck Hunker,PA 5
10 7 Chris Brink Glen Campbell,PA 7

Hobby Stock - A Main
   
Finish Car # Driver Hometown Start Pos
1 30 Patrick Parlock Johnstown,PA 11
2 88 Gregory Lohr Hooversville,PA 12
3 1 John Steeley Greensburg,PA