Wheeler Bros Super Late Models


Final Point Standings for 2004

TP=Total Points, FW=Feature Wins, T5=Top Five, T10=Top Ten
FS=Feature Starts, AF=Average Finish, HW=Heat Wins

Rank Car # Name Hometown TP FW T5 T10 FS AF HW
1 95 Garry Wiltrout Somerset, PA 804 4 15 18 18 3.6667 5
2 75 Barry Awtey Jenners, PA 760 3 14 16 18 4.8889 7
3 11 Bobby Henry Connellsville, PA 746 2 10 17 18 5.2778 1
4 94 Mark Smith Meyersdale, PA 692 3 9 15 17 5.6471 6
5 31 Mark Cottone McKeesport, PA 658 0 2 17 18 7.7222 0
6 59 Kyle Martel Lebanon, PA 616 3 8 13 18 7.6111 2
7 91 Tommy Beck Murrysville, PA 540 1 8 10 11 5.0909 1
8 6 Snooky Williams Latrobe, PA 526 0 3 9 17 10.2941 0
9 60 Richard Mitchell Bruceton Mills, WV 442 0 6 9 11 5.9091 1
10 97 Jason Lasky Johnstown, PA 430 0 1 5 16 12.5625 0
11 92 Jayme Bolkovac Greensburg, PA 428 0 1 6 14 10.7143 0
12 69 Christopher Lester Uniontown, PA 428 0 0 5 15 11.7333 0
13 24 Jeff Dunmyer Friedens, PA 370 0 3 9 10 7.5000 0
14 98 Neil Brown Acme, PA 358 1 5 8 9 6.1111 2
15 01 Todd Goble Clarion, PA 356 0 0 5 12 11.1667 0
16 96 Mark Poole Eighty-Four, PA 260 1 2 3 9 11.5556 1
17 37 Paul Urso Glenshaw, PA 252 0 0 2 10 13.4000 0
18 41 Derek Wink McConnellsburg, PA 228 0 0 3 8 11.7500 0
19 77 Scott Ahlborn Connellsville, PA 220 0 0 0 11 16.0000 0
20 33 John Komarinski Greensburg, PA 210 0 0 2 7 11.0000 0
21 14 Cary Todaro Hollsopple, PA 200 0 2 4 6 9.3333 0
2