Jennerstown Speedway    
Race Results for 9/11/2004    

Super Late Model - A Main
   
Finish Car # Driver Hometown Start Pos
1 94 Mark Smith Meyersdale,PA 7
2 75 Barry Awtey Jenners,PA 4
3 60 Richard Mitchell Bruceton Mills,WV 5
4 31 Mark Cottone McKeesport,PA 2
5 95 Garry Wiltrout Somerset,PA 11
6 11 Bobby Henry Connellsville,PA 14
7 97 Jason Lasky Johnstown,PA 1
8 91 Tommy Beck Murrysville,PA 13
9 69 Christopher Lester Uniontown,PA 12
10 15 Timothy Bainey Jr Osceola Mills,PA 8
11 92 Jayme Bolkovac Greensburg,PA 6
12 6 Snooky Williams Latrobe,PA 9
13 01 Todd Goble Clarion,PA 3
14 59 Kyle Martel Lebanon,PA 10
15 99 Todd Price Alum Bank,PA 15

Late Model - A Main
   
Finish Car # Driver Hometown Start Pos
1 96 Todd Price Alum Bank,PA 6
2 45 Rick Boyer Blairsville,PA 8
3 23 Dusty Rhoads Jennerstown,PA 7
4 33 Mel Wilt Duncansville,PA 4
5 77 Wade Champeno Imler,PA 1
6 24 Todd Corson South Fork,PA 5
7 9 Jacob Coffin New Castle,DE 2
8 12 Josh Butler Grampian,PA 3

Street Stock - A Main
   
Finish Car # Driver Hometown Start Pos
1 34 Richard Nicola Pittsburgh,PA 6
2 60 Adam Kostelnik North Braddock,PA 10
3 0 Dink Colarusso West Mifflin,PA 12
4 9 George Nicola Pittsburgh,PA 9
5 73 Roger Onstead Friedens,PA 11
6 07 Josh Dunmyer Friedens,PA 4
7 69 Joe Nicola West Mifflin,PA 3
8 08 Bobby Young Somerset,PA 5
9 74 Jason Holder Stoystown,PA 8
10 71 Thomas Knight Sr. Monroeville,PA 7
11 95 Steven Singo Connellsville,PA 13
12 51 Dave Manns White Oak,PA 1
13 25 Dave Tavormina Wilmerding,PA 2

Legacy Car - A Main
   
Finish Car # Driver Hometown Start Pos
1 24 Jayme Bolkovac Greensburg,PA 2
2 59 Kyle Martel Lebanon,PA 7
3 55 David Campbell Apollo,PA 4
4 70 PJ Ehrlich Oakmont,PA 8
5 7 Chris Brink Glen Campbell,PA 1
6 41 Brett Boyer Rural Valley,PA 3
7 12 Andrew Wylie Saltsburg,PA 10
8 17 Dave Holder Irwin,PA 6
9 74 Daniel Brink