Final Points September 12, 2004

Standings are calculated and posted after each race.  Totals are determined in accordance with the Points Distribution rules and normally posted within 24 hours after the completion of an event.
 

Rank Car # Driver Home Points Wins Top 5 Top 10
1 59 Kyle Martel Lebaon, PA 566 4 11 12
2 55 Dave Campbell Apollo, PA 532 2 9 12
3 70 PJ Ehrlich Oakmont, PA 498 4 9 10
4 - tie 41 Brett Boyer Rural Valley, PA 486 0 10 11
4 - tie 7 Chris Brink Glen Campbell, PA 486 0 6 11
6 12 Andrew Wylie Saltsburg, PA 462 0 4 12
7 74 Dan Brink Marion Center, PA 440 0 1 11
8 9 Brad Grace Pittsburgh, PA 426 0 1 12
9 24 Jayme Bolkovac Greensburg, PA 384 2 7 7
10 53 Ed Butler Pittsburgh, PA 326 0 2 7
11 11 Ken Pearce Wixom, MI 226 0 0 4
12 17 Dave Holder Irwin, PA 204 0 0 5
13 44 Eric Kulikowski Harrison City, PA 146 0 0 1
14 0 Jack 'kep' Causer Crownsville, MD 126 0 0 3
15 58 Lauren Butler Pittsburgh, PA 30 0 0 0
16 85 Chad Hemphill Butler, PA 28 0 0 0
16 5 Don Kagarise Bedford, PA 22 0 0 0
 

 


Send Us Your Comments or Questions.
Contact Us!

© 1998 - 2008 Jennerstown  Speedway, All Rights Reserved.