Jennerstown Speedway    
Race Results for 7/10/2004    

Super Late Model - A Main
   
Finish Car # Driver Hometown Start Pos
1 59 Kyle Martel Lebanon,PA 3
2 95 Garry Wiltrout Somerset,PA 10
3 75 Barry Awtey Jenners,PA 12
4 11 Bobby Henry Connellsville,PA 11
5 98 Neil Brown Acme,PA 9
6 94 Mark Smith Meyersdale,PA 7
7 31 Mark Cottone McKeesport,PA 6
8 24 Jeff Dunmyer Friedens,PA 8
9 1 Todd Goble Clarion,PA 1
10 6 Snooky Williams Latrobe,PA 5
11 41 Derek Wink McConnellsburg,PA 4
12 01 Robert Delanoy Spring City,PA 13
13 92 Jayme Bolkovac Greensburg,PA 15
14 10 John Houser Morrisdale,PA 14
DNS      
15 69 Chris Lester Uniontown, PA  

Late Model - A Main
   
Finish Car # Driver Hometown Start Pos
1 96 Todd Price Alum Bank,PA 6
2 45 Rick Boyer Blairsville,PA 5
3 23 Dusty Rhoads Jennerstown,PA 4
4 33 Mel Wilt Duncansville,PA 7
5 77 Wade Champeno Imler,PA 3
6 9 Jacob Coffin New Castle,DE 1
7 24 Todd Corson South Fork,PA 2

Street Stock - A Main
   
Finish Car # Driver Hometown Start Pos
1 73 Roger Onstead Friedens,PA 9
2 0 Dink Colarusso West Mifflin,PA 12
3 07 Josh Dunmyer Friedens,PA 3
4 08 Bobby Young Somerset,PA 2
5 9 George Nicola Pittsburgh,PA 5
6 33 Jeff Petrini Greensburg,PA 11
7 25 Dave Tavormina Wilmerding,PA 4
8 60 Adam Kostelnik North Braddock,PA 7
9 34 Richard Nicola Pittsburgh,PA 8
10 69 Joe Nicola West Mifflin,PA 1
11 4 Vince Kaider New Salem,PA 6
12 24 Richard Beam Pittsburgh,PA 16
13 27 Gregory Praysner Level Green,PA 14
14 51 Dave Manns White Oak,PA 13
15 74 Jason Holder Stoystown,PA 10
16 94 Travis Smith Meyersdale,PA 15

Charger - A Main
   
Finish Car # Driver Hometown Start Pos
1 19 Scott Bowman Murrysville,PA 2
2 5 Richard Phillips New Kensington,PA 1
3 22 Duane Noel Irwin,PA 7
4 02 Michael Stevens Wampum,PA 4