Advanced Auto Parts Hobby Stock


Final Point Standings for 2004

TP=Total Points, FW=Feature Wins, T5=Top Five, T10=Top Ten
FS=Feature Starts, AF=Average Finish, HW=Heat Wins

Rank Car # Name Hometown TP FW T5 T10 FS AF HW
1 30 Patrick Parlock Johnstown, PA 574 7 11 12 12 2.0833 5
2 88 Gregory Lohr Hooversville, PA 568 4 11 12 12 2.3333 5
3 23 Eugene Zerfoss Acosta, PA 512 0 9 12 12 4.6667 0
4 0 Deidre Petrie Greensburg, PA 464 0 8 11 11 4.9091 0
5 18 Jeff Zillweger Allison Park, PA 378 1 5 9 9 5.0000 0
6 47 Bill Karson Johnstown, PA 346 0 2 10 10 7.0000 1
7 89 Guy Miller Somerset, PA 336 0 1 10 10 7.6000 0
8 01 Jim Biss Latrobe, PA 312 0 6 7 8 4.6250 0
9 71 Robert Enos Rockwood, PA 282 0 3 7 7 5.8571 0
10 11 Dennis Roles Johnstown, PA 276 0 2 8 8 6.5000 0
11 02 John Steeley Greensbury, PA 204 0 2 5 5 5.6000 0
12 31 Matthew Shinoski Hunker, PA 34 0 0 1 1 9.0000 0
 
 
 


Send Us Your Comments or Questions.
Contact Us!

© 1998 - 2008 Jennerstown  Speedway, All Rights Reserved.