Jennerstown Speedway    
Race Results for 8/28/2004    

Super Late Model - A Main #1
 
Finish Car # Driver Hometown Start Pos
1 75 Barry Awtey Jenners,PA 7
2 94 Mark Smith Meyersdale,PA 12
3 11 Bobby Henry Connellsville,PA 4
4 91 Tommy Beck Murrysville,PA 11
5 6 Snooky Williams Latrobe,PA 5
6 60 Richard Mitchell Bruceton Mills,WV 9
7 95 Garry Wiltrout Somerset,PA 10
8 31 Mark Cottone McKeesport,PA 3
9 97 Jason Lasky Johnstown,PA 1
10 69 Christopher Lester Uniontown,PA 2
11 37 Paul Urso Glenshaw,PA 6
12 77 Scott Ahlborn Connellsville,PA 13
13 99 Todd Price Alum Bank,PA 14
14 76 Bryan Awtey Jennerstown,PA 15
Dq'd 59 Kyle Martel Lebanon,PA 8

Super Late Model - A Main #2
 
Finish Car # Driver Hometown Start Pos
1 94 Mark Smith Meyersdale,PA 7
2 75 Barry Awtey Jenners,PA 10
3 91 Tommy Beck Murrysville,PA 6
4 6 Snooky Williams Latrobe,PA 3
5 95 Garry Wiltrout Somerset,PA 5
6 31 Mark Cottone McKeesport,PA 1
7 69 Christopher Lester Uniontown,PA 9
8 97 Jason Lasky Johnstown,PA 8
9 37 Paul Urso Glenshaw,PA 13
10 11 Bobby Henry Connellsville,PA 2
11 77 Scott Ahlborn Connellsville,PA 11
12 60 Richard Mitchell Bruceton Mills,WV 4
13 99 Todd Price Alum Bank,PA 12
Dq'd 59 Kyle Martel Lebanon,PA 14
DNS 76 Bryan Awtey Jennerstown,PA  

Late Model - A Main #1
 
Finish Car # Driver Hometown Start Pos
1 45 Rick Boyer Blairsville,PA 7
2 23 Dusty Rhoads Jennerstown,PA 6
3 24 Todd Corson South Fork,PA 9
4 33 Mel Wilt Duncansville,PA 4
5 12 Josh Butler Grampian,PA 8
6 9 Jacob Coffin New Castle,DE 1
7 96 Todd Price Alum Bank,PA 2
8 2 Erik Skomo Ford City,PA 3
9 77 Wade Champeno Imler,PA 5

Late Model - A Main #2
 
Finish Car # Driver Hometown Start Pos
1 45 Rick Boyer Blairsville,PA 9
2 23 Dusty Rhoads Jennerstown,PA 7
3 96 Todd Price Alum Bank,PA 2
4 24 Todd Corson South Fork,PA 4
5 33 Mel Wilt Duncansville,PA 5
6 12 Josh Butler Grampian,PA 8
7