RANK Car Driver Hometown Finish Start Change
Rolling Rock Late Model Feature #1
1 11 Bobby Henry Connellsville, PA 1 10 9
2 75 Barry Awtey Jenners, PA 2 7 5
3 1 Charles Keslar White, PA 3 3 0
4 14 Cary Todaro Hollsopple, PA 4 8 4
5 24 Shawn Beam Somerset, PA 5 23 18
6 95 Garry Wiltrout Somerset, PA 6 18 12
7 98 Neil Brown Acme, PA 7 6 -1
8 33 John Komarinski Greensburg, PA 8 20 12
9 5 Shawn Pilla Connellsville, PA 9 21 12
10 31 Mark Cottone McKeesport, PA 10 17 7
11 92 Jayme Bolkovac Greensburg, PA 11 2 -9
12 60 Tommy Beck Murrysville, PA 12 4 -8
13 3 Mel Wilt Duncansville, PA 13 12 -1
14 69 Christopher Lester Uniontown, PA 14 16 2
15 23 Dusty Rhoads Jennerstown, PA 15 14 -1
16 94 Mark Smith Meyersdale, PA 16 9 -7
17 6 Snooky Williams Latrobe, PA 17 5 -12
18 9 Jacob Coffin New Castle, DE 18 13 -5
19 45 Rick Boyer Blairsville, PA 19 24 5
20 O8 Steve Comer Haledon, NJ 20 22 2
21 O9 Casey Shanaberger Uniontown, PA 21 15 -6
22 76 Bryan Awtey Jenners, PA 22 25 3
23 81 Brad Creighton Warminster, PA 23 1 -22
24 35 Branden Taylor McConnellsburg, PA 24 11 -13
25 68 Adam Kostelnik Braddock, PA 25 19 -6
Rolling Rock Late Model Feature #2
1 75 Barry Awtey Jenners, PA 1 6 5
2 11 Bobby Henry Connellsville, PA 2 10 8
3 24 Shawn Beam Somerset, PA 3 8 5
4 14 Cary Todaro Hollsopple, PA 4 7 3
5 98 Neil Brown Acme, PA 5 2 -3
6 60 Tommy Beck Murrysville, PA 6 11 5
7 95 Garry Wiltrout Somerset, PA 7 3 -4
8 45 Rick Boyer Blairsville, PA 8 18 10
9 31 Mark Cottone McKeesport, PA 9 9 0
10 1 Charles Keslar White, PA 10 5 -5
11 33 John Komarinski Greensburg, PA 11 4 -7
12 5 Shawn Pilla Connellsville, PA 12 1 -11
13 35 Branden Taylor McConnellsburg, PA 13 21 8
14 3 Mel Wilt Duncansville, PA 14 12 -2
15 69 Christopher Lester