RANK Car Driver Hometown Finish Start Position Change

Street Stock Feature Results
1 0 Dink Colarusso West Mifflin, PA 1 6 5
2 73 Roger Onstead Friedens, PA 2 4 2
3 35 Bill Ashton Uniontown, PA 3 5 2
4 75 June Weyant Jennerstown, PA 4 8 4
5 74 Jason Holder Stoystown, PA 5 3 -2
6 76 Billy Mostoller Somerset, PA 6 11 5
7 O8 Bobby Young Somerset, PA 7 2 -5
8 O7 Josh Dunmyer Friedens, PA 8 1 -7
9 99 Jason Fritz Jenners Crossroads, PA 9 7 -2
10 29 Jimmy Kreger Friedens, PA 10 10 0
11 42 John Sturm Jr. Penn Hills, PA 11 9 -2


Charger Feature Results

1 24 Chantal Germek N. Huntingdon, PA 1 5 4
2 O2 Michael Stevens Wampum, PA 2 7 5
3 79 Bruce Bond Ellicott City, MD 3 6 3
4 5 Rick Phillips New Kensington, PA 4 8 4
5 74 Phill Grubbs Stahlstown, PA 5 3 -2
6 27 Greg Praysner Level Green, PA 6 1 -5
7 94 Travis Smith Meyersdale, PA 7 4 -3
8 22 Duane Noel Irwin, PA 8 2 -6
9 97 Cody Ramsey Patton, PA 9 9 0
10 57 Andrew Kostelnik Braddock, PA 10 10 0
11 7 Chuck Slate Elizabeth, PA 11 11 0

Late Model Qualifying Results
Name Fast Time Behind Leader Lap 1 Lap 2 Average Time
 
75 - Barry Awtey 19.24   19.32 19.24 19.2800
22 - Richard Mitchell 19.32 0.08 19.32 19.33 19.3250
11 - Bobby Henry 19.5 0.26 19.74 19.5 19.6200
95 - Garry Wiltrout 19.5 0.26 19.75 19.5 19.6250
96 - Mark Poole 19.58 0.34 19.64 19.58 19.6100
33 - John Komarinski 19.84 0.6 20.15 19.84 19.9950
92 - Jayme Bolkovac 19.88 0.64 19.97 19.88 19.9250
6 - Snooky Williams 19.9 0.66 20.58 19.9 20.2400
35 - Branden Taylor 20.06 0.82 20.37 20.06 20.2150
23 - Dusty Rhoads 20.09 0.85 20.6 20.09 20.3450
O1 - Robert G DeLanoy 20.18 0.94 20.74 20.18 20.4600
34 - Joe Kelly 20.26 1.02 20.53 20.26 20.3950
71 - TJ Fleck 20.59 1.35 20.61 20.59 20.6000
69 - Christopher Lester 20.65 1.41 21.17 20.65 20.9100
33W - Mel Wilt 20.94 1.7 21.06 20.94 21.0000
94 - Mark Smith 21.04 1.8 21.2 21.04 21.1200
36 - Ramey Womer 21.31 2.07 21.5 21.31 21.4050
9 - Jacob Coffin 23.35 4.11 23.35 23.45 23.4000
83 - Joseph S Moose 0.0000