RANK Car Driver Hometown Finish Start Change
Rolling Rock Late Models - 100 Lap Feature
1 22 Richard Mitchell Bruceton Mills, WV 1 3 2
2 75 Barry Awtey Jenners, PA 2 2 0
3 11 Bobby Henry Connellsville, PA 3 1 -2
4 98 Neil Brown Acme, PA 4 6 2
5 31 Mark Cottone McKeesport, PA 5 8 3
6 1 Charles Keslar White, PA 6 5 -1
7 94 Mark Smith Meyersdale, PA 7 19 12
8 6 Snooky Williams Latrobe, PA 8 10 2
9 33 John Komarinski Greensburg, PA 9 11 2
10 60 Tommy Beck Murrysville, PA 10 7 -3
11 7 Jeremiah Kuntz Mahaffey, PA 11 15 4
12 92 Jayme Bolkovac Greensburg, PA 12 4 -8
13 34 Joe Kelly Holland, PA 13 18 5
14 23 Dusty Rhoads Jennerstown, PA 14 17 3
15 69 Christopher Lester Uniontown, PA 15 13 -2
16 35 Branden Taylor McConnellsburg, PA 16 16 0
17 3 Mel Wilt Duncansville, PA 17 12 -5
18 96 Mark Poole Eighty-Four, PA 18 9 -9
19 38 Billy Dickson West Decatur, PA 19 14 -5
Rolling Rock Late Models - 50 Lap Feature
1 98 Neil Brown Acme, PA 1 3 2
2 75 Barry Awtey Jenners, PA 2 2 0
3 11 Bobby Henry Connellsville, PA 3 6 3
4 22 Richard Mitchell Bruceton Mills, WV 4 9 5
5 1 Charles Keslar White, PA 5 7 2
6 95 Garry Wiltrout Somerset, PA 6 1 -5
7 94 Mark Smith Meyersdale, PA 7 18 11
8 60 Tommy Beck Murrysville, PA 8 4 -4
9 31 Mark Cottone McKeesport, PA 9 5 -4
10 6 Snooky Williams Latrobe, PA 10 10 0
11 92 Jayme Bolkovac Greensburg, PA 11 17 6
12 7 Jeremiah Kuntz Mahaffey, PA 12 8 -4
13 34 Joe Kelly Holland, PA 13 11 -2
14 35 Branden Taylor McConnellsburg, PA 14 12 -2
15 23 Dusty Rhoads Jennerstown, PA 15 13 -2
16 3 Mel Wilt Duncansville, PA 16 15 -1
17 O1 Robert DeLanoy Spring City, PA 17 16 -1
18 69 Christopher Lester Uniontown, PA 18 14 -4
19 33 John Komarinski Greensburg, PA 19 19 0
Tommy Gale Haulmark Trailers Pro Trucks
1 20 Josh Coughenour Somerset, PA 1 6 5
2 96