Late Model Feature Results

RANK

Car

Driver Hometown

Start

Change

1 98 Neil Brown Acme, PA 1 0
2 75 Barry Awtey Jenners, PA 2 0
3 33 John Komarinski Greensburg, PA 5 2
4 96 Mark Poole Eighty-Four, PA 4 0
5 45 Rick Boyer Blairsville, PA 7 2
6 92 Jayme Bolkovac Greensburg, PA 8 2
7 23 Dusty Rhoads Jennerstown, PA 11 4
8 15 Ray Terzak Punxsutawney, PA 10 2
9 94 Mark Smith Meyersdale, PA 3 -6
10 31 Mark Cottone McKeesport, PA 6 -4
11 11 Bobby Henry Connellsville, PA 9 -2

 

Late Model Time Trial Results
Name Qualifying Time Behind Leader Lap 1 Lap 2 Lap Average
98 - Neil Brown 19.42   19.47 19.42 19.4450
75 - Barry Awtey 19.46 0.04 19.55 19.46 19.5050
94 - Mark Smith 19.56 0.14 19.65 19.56 19.6050
96 - Mark Poole 19.63 0.21 19.69 19.63 19.6600
33 - John Komarinski 19.71 0.29 19.83 19.71 19.7700
31 - Mark Cottone 19.92 0.5 19.92 19.9200
45 - Rick Boyer 20.01 0.59 20.01 20.0100
92 - Jayme Bolkovac 20.02 0.6 20.02 20.0200
11 - Bobby Henry 20.08 0.66 20.2 20.08 20.1400
15 - Ray Terzak 21.63 2.21 21.95 21.63 21.7900
23 - Dusty Rhoads No Time