May 4, 2002 Race Results
Finish Car Driver Hometown Start Change
Late Models
1 98 Neil Brown Acme, PA 1 0
2 38 Brad Creighton Warminster, PA 5 3
3 75 Barry Awtey Jenners, PA 3 0
4 11 Bobby Henry Connellsville, PA 10 6
5 31 Mark Cottone McKeesport, PA 7 2
6 92 Jayme Bolkovac Greensburg, PA 6 0
7 94 Mark Smith Meyersdale, PA 11 4
8 91 Tommy Beck Murrysville, PA 4 -4
9 6 Snooky Williams Latrobe, PA 9 0
10 45 Rick Boyer Blairsville, PA 2 -8
11 89 Lonnie McKenzie Meyersdale, PA 14 3
12 57 Bobby Trumbauer Green Lane, PA 15 3
13 7 Chris Angelicchio Greensburg, PA 20 7
14 69 Christopher Lester Uniontown, PA 17 3
15 33 Mel Wilt Duncansville, PA 13 -2
16 83 Joseph Moose Derry, PA 18 2
17 23 Dusty Rhoads Jennerstown, PA 16 -1
18 4 Richard Duecker Chippewa Lake, OH 8 -10
19 77 Wade Champeno Imler, PA 12 -7
20 14 Cary Todaro Hollsopple, PA 19 -1
Pro Trucks
1 69 Dave Marrow Wall, PA 1 0
2 20 Josh Coughenour Somerset, PA 4 2
3 12 Aaron Will Altoona, PA 5 2
4 96 Todd Price Alum Bank, PA 7 3
5 8 Marion Reno Jr. White Oak, PA 9 4
6 15 Barry Geary Indianhead, PA 2 -4
7 17 Jim Suhan New Stanton, PA 3 -4
8 0 David Brunell Greensburg, PA 11 3
9 00 Jason Hounshell Davidsonville, MD 10 1
10 02 Joe Kelley Mount Pleasant, PA 6 -4
11 97 Jason Lasky Johnstown, PA 13 2
12 4 Dustin Blank Butler, PA 8 -4
13 51 Dave Manns White Oak, PA 12 -1

Street Stocks

1 0 Dink Colarusso West Mifflin, PA 12 11
2 34 Richard Nicola Pittsburgh, PA 14 12
3 67 Michael Davis Somerset, PA 1 -2
4 25 David Tavormina Wilmerding, PA 3 -1
5 74 Jason Holder Stoystown, PA 5 0
6 14 Adam Kostelnik Pitcairn, PA 7 1
7 08 Robert Young Somerset, PA 9 2
8 78 Joe Holp Uniontown, PA 6 -2
9 75 June Weyant Jennerstown, PA 2 -7
10 33 Jeff Petrini Greensburg, PA 8 -2
11 29 Jimmy Kreger Friedens, PA 13 2
12 9 George Nicola Jr Pittsburgh, PA 4 -8
13 73 Roger Onstead Friedens, PA 10 -3
14 71 Robert Smith Greensburg, PA 11 -3

Chargers

1 94 Travis Smith