May 25, 2002 Race Results 
Rank Car # Driver Hometown Finish Start Position Change

Wheeler Bros/AC Delco Late Models

1 98 Neil Brown Acme, PA 1 7 6
2 02 Ryan Hemphill Apollo, PA 2 6 4
3 97 Travis Geisler Cranberry Twp., PA 3 9 6
4 75 Barry Awtey Jenners, PA 4 3 -1
5 38 Brad Creighton Warminster, PA 5 1 -4
6 31 Mark Cottone McKeesport, PA 6 14 8
7 91 Tommy Beck Murrysville, PA 7 4 -3
8 6 Snooky Williams Latrobe, PA 8 12 4
9 45 Rick Boyer Blairsville, PA 9 18 9
10 92 Jayme Bolkovac Greensburg, PA 10 2 -8
11 89 Lonnie McKenzie Meyersdale, PA 11 11 0
12 14 Cary Todaro Hollsopple, PA 12 22 10
13 69 Christopher Lester Uniontown, PA 13 19 6
14 33 Mel Wilt Duncansville, PA 14 20 6
15 83 Joseph Moose Derry, PA 15 21 6
16 25 Rick Miller Dunbar, PA 16 16 0
17 77 Wade Champeno Imler, PA 17 15 -2
18 15 Jon Greenawalt Elizabeth, PA 18 10 -8
19 94 Mark Smith Meyersdale, PA 19 5 -14
20 11 Bobby Henry Connellsville, PA 20 8 -12
21 23 Dusty Rhoads Jennerstown, PA 21 17 -4
22 7 Chris Angelicchio Greensburg, PA 22 13 -9
Rank Car # Driver Hometown Finish Start Position Change
Tommy Gale Trailers Pro Trucks
1 8 Marion Reno Jr. White Oak, PA 1 6 5
2 20 Josh Coughenour Somerset, PA 2 2 0
3 96 Todd Price Alum Bank, PA 3 9 6
4 0 David Brunell Greensburg, PA 4 4 0
5 12 Aaron Will Altoona, PA 5 7 2
6 02 Joe Kelley Mount Pleasant, PA 6 1 -5
7 00 Jason Hounshell Davidsonville, MD 7 5 -2
8 17 Mark Flick Apollo, PA 8 10 2
9 29 Nolan Halliday Greensburg, PA 9 12 3
10 16 Eugene Ciferno Ruffs Dale, PA 10 13 3
11 4 Dustin Blank Butler, PA 11 11 0
12 86 Terry Price Carlisle, PA 12 14 2
13 51 Dave Manns White Oak, PA 13 15 2
14 69 Dave Marrow Wall, PA 14 8 -6
15 97 Jason Lasky Johnstown, PA 15 3 -12
Rank Car # Driver Hometown Finish Start Position Change
Cenwest Street Stocks
1 73 Roger Onstead Friedens, PA 1 1 0
2 0 Dink Colarusso West Mifflin, PA 2