June 22, 2002 Race Results 
 
RANK Car Driver Hometown Finish Start Change

Wheeler Bros/AC Delco Late Model Feature #1

1 94 Mark Smith Meyersdale, PA 1 7 6
2 4 Tim Bainey, Jr Philipsburg, PA 2 11 9
3 75 Barry Awtey Jenners, PA 3 10 7
4 31 Mark Cottone McKeesport, PA 4 9 5
5 25 Rick Miller Dunbar, PA 5 1 -4
6 92 Jayme Bolkovac Greensburg, PA 6 5 -1
7 98 Neil Brown Acme, PA 7 23 16
8 6 Snooky Williams Latrobe, PA 8 6 -2
9 14 Cary Todaro Hollsopple, PA 9 17 8
10 91 Tommy Beck Murrysville, PA 10 2 -8
11 87 Kenny Imler East Freedom, PA 11 13 2
12 23 Dusty Rhoads Jennerstown, PA 12 15 3
13 11 Bobby Henry Connellsville, PA 13 3 -10
14 57 Bobby Trumbauer Green Lane, PA 14 12 -2
15 77 Wade Champeno Imler, PA 15 14 -1
16 89 Lonnie McKenzie Meyersdale, PA 16 16 0
17 33W Mel Wilt Duncansville, PA 17 18 1
18 69 Christopher Lester Uniontown, PA 18 22 4
19 83 Joseph Moose Derry, PA 19 20 1
20 38 Brad Creighton Warminster, PA 20 8 -12
21 45 Rick Boyer Blairsville, PA 21 4 -17
22 82 Justin Lasky Johnstown, PA 22 19 -3
23 71 Bryan Awtey Jenners, PA 23 21 -2
 

Wheeler Bros/AC Delco Late Model Feature #2

1 98 Neil Brown Acme, PA 1 4 3
2 75 Barry Awtey Jenners, PA 2 8 6
3 94 Mark Smith Meyersdale, PA 3 10 7
4 4 Tim Bainey, Jr Philipsburg, PA 4 9 5
5 11 Bobby Henry Connellsville, PA 5 13 8
6 31 Mark Cottone McKeesport, PA 6 7 1
7 91 Tommy Beck Murrysville, PA 7 1 -6
8 92 Jayme Bolkovac Greensburg, PA 8 5 -3
9 38 Brad Creighton Warminster, PA 9 20 11
10 6 Snooky Williams Latrobe, PA 10 3 -7
11 25 Rick Miller Dunbar, PA 11 6 -5
12 23 Dusty Rhoads Jennerstown, PA 12 12 0
13 89 Lonnie McKenzie Meyersdale, PA 13 16 3
14 33W Mel Wilt Duncansville, PA 14 17 3
15 69 Christopher Lester Uniontown, PA 15 18 3
16 57 Bobby Trumbauer Green Lane, PA 16 14 -2
17 83 Joseph Moose Derry, PA 17 19 2
18 87 Kenny Imler East Freedom, PA 18 11 -7
19 14 Cary Todaro Hollsopple, PA 19 2 -17
20 82 Justin Lasky Johnstown, PA 20 21 1
21 77 Wade Champeno Imler, PA 21 15 -6
22 71 Bryan Awtey Jenners, PA