June 1, 2002 Race Results
 
 

Wheeler Bros/AC Delco Late Models

Rank Car # Driver Hometown Line Finish Start Position Position Change
1 98 Neil Brown Acme, PA 1 10 9
2 94 Mark Smith Meyersdale, PA 2 2 0
3 45 Rick Boyer Blairsville, PA 3 1 -2
4 38 Brad Creighton Warminster, PA 4 5 1
5 2 Ryan Hemphill Apollo, PA 5 12 7
6 75 Barry Awtey Jenners, PA 6 8 2
7 97 Travis Geisler Cranberry Twp., PA 7 9 2
8 31 Mark Cottone McKeesport, PA 8 7 -1
9 92 Jayme Bolkovac Greensburg, PA 9 3 -6
10 14 Cary Todaro Hollsopple, PA 10 11 1
11 6 Snooky Williams Latrobe, PA 11 6 -5
12 11 Bobby Henry Connellsville, PA 12 4 -8
13 89 Lonnie McKenzie Meyersdale, PA 13 15 2
14 77 Wade Champeno Imler, PA 14 14 0
15 23 Dusty Rhoads Jennerstown, PA 15 17 2
16 57 Bobby Trumbauer Green Lane, PA 16 19 3
17 69 Christopher Lester Uniontown, PA 17 20 3
18 33 Mel Wilt Duncansville, PA 18 18 0
19 83 Joseph Moose Derry, PA 19 21 2
20 7 Chris Angelicchio Greensburg, PA 20 16 -4
21 91 Tommy Beck Murrysville, PA 21 13 -8
Tommy Gale Haulmark Trailer Pro Truck
1 8 Marion Reno Jr. White Oak, PA 1 9 8
2 96 Todd Price Alum Bank, PA 2 10 8
3 20 Josh Coughenour Somerset, PA 3 7 4
4 12 Aaron Will Altoona, PA 4 8 4
5 2 Joe Kelley Mount Pleasant, PA 5 4 -1
6 0 David Brunell Greensburg, PA 6 6 0
7 69 Dave Marrow Wall, PA 7 5 -2
8 0 Jason Hounshell Davidsonville, MD 8 12 4
9 51 Dave Manns White Oak, PA 9 14 5
10 16 Eugene Ciferno Ruffs Dale, PA 10 1 -9
11 4 Dustin Blank Butler, PA 11 11 0
12 29 Nolan Halliday Greensburg, PA 12 2 -10
13 17 Jim Suhan New Stanton, PA 13 3 -10
14 86 Terry Price Carlisle, PA 14 13 -1
Cenwest Street Stocks
1 14 Adam Kostelnik Pitcairn, PA 1 7 6
2 9 George Nicola Jr Pittsburgh, PA 2 8 6
3 73 Roger Onstead Friedens, PA 3 3 0
4 34 Richard Nicola Pittsburgh, PA 4 9 5
5 21 Jonathon Jones