August 24, 2002 Race Results 
RANK Car Driver Hometown Line
Finish
Adjusted
Finish
Start Change
Wheeler Bros/AC Delco Late Models Feature #1
1 94 Mark Smith Meyersdale, PA 2 1 8 7
2 75 Barry Awtey Jenners, PA 3 2 9 7
3 11 Bobby Henry Connellsville, PA 4 3 6 3
4 98 Neil Brown Acme, PA 5 4 10 6
5 95 Garry Wiltrout Somerset, PA 6 5 16 11
6 14 Cary Todaro Hollsopple, PA 7 6 2 -4
7 32 Rick Miller Dunbar, PA 8 7 15 8
8 2 Nick Rosa Latrobe, PA 9 8 17 9
9 77 Wade Champeno Imler, PA 10 9 13 4
10 58 Jim Yuratovich Brownsville, PA 11 10 14 4
11 69 Christopher Lester Uniontown, PA 12 11 12 1
12 6 Snooky Williams Latrobe, PA 13 12 4 -8
13 31 Mark Cottone McKeesport, PA 14 13 7 -6
14 33W Mel Wilt Duncansville, PA 15 14 1 -13
15 16 Eugene Ciferno Ruffs Dale, PA 16 15 20 5
16 45 Rick Boyer Blairsville, PA 17 16 11 -5
17 23 Dusty Rhoads Jennerstown, PA 18 17 18 1
18 71 Bryan Awtey Jenners, PA 19 18 19 1
19 92 Jayme Bolkovac Greensburg, PA 20 19 3 -16
20 8 Chris Province Greensburg, PA 21 20 21 1
21 38 Brad Creighton Warminster, PA 1 21 5 -16
Wheeler Bros/AC Delco Late Models Feature #2
1 94 Mark Smith Meyersdale, PA 1 1 10 9
2 98 Neil Brown Acme, PA 2 2 7 5
3 75 Barry Awtey Jenners, PA 3 3 9 6
4 95 Garry Wiltrout Somerset, PA 4 4 6 2
5 11 Bobby Henry Connellsville, PA 5 5 8 3
6 6 Snooky Williams Latrobe, PA 6 6 14 8
7 2 Nick Rosa Latrobe, PA 7 7 3 -4
8 14 Cary Todaro Hollsopple, PA 8 8 5 -3
9 77 Wade Champeno Imler, PA 9 9 2 -7
10 69 Christopher Lester Uniontown, PA 10 10 11 1
11 58 Jim Yuratovich Brownsville, PA 11 11 1 -10
12 31 Mark Cottone McKeesport, PA 12 12 12 0
13 33W Mel Wilt Duncansville, PA 13 13 13 0
14